Fullscreen Mode
| COMPRESSORS USING PAG LUBRICANTS | ||||||
|
VEHICLE
|
MANUFACTURER
|
MODEL
|
OEM LUBRICANT NUMBER
|
LUBRICANT VISCOSITY
|
SYSTEM LUBRICANT CAPACITY | |
| OUNCES | MILLILITERS | |||||
| ACURA | NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 |
| ALFA ROMEO | SANDEN | SDV | SP10 | PAG 46 or Retrolube | 4 | 118 |
| AUDI | DIESEL KIKI/SELTEC/VALEO | DCW | ZXL100 | PAG 46 or Retrolube | 5-6 | 148-177 |
| NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| BMW | SEIKO SEIKI | SS | SX10 | PAG 46 or Retrolube | 6 | 177 |
| NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| BOSCH/BEHR | WING | PAG 46 or Retrolube | 6-7 | 177-207 | ||
| BOSCH/BEHR | AXIAL | PAG 100 or Retrolube | 5-6 | 148-177 | ||
| CHRYSLER | NIPPONDENSO | 10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 |
| NIPPONDENSO | 6C/6CA | ND8 | PAG 46 or Retrolube | 8-9 | 237-266 | |
| SANDEN | TR/TRS | SP10 | PAG 150 or Retrolube | 6 | 177 | |
| SANDEN | SD | SP15 | PAG 100 or Retrolube | 5 | 148 | |
| MITSUBISHI | FX | P56 | PAG 46 or Retrolube | 9-10 | 266-296 | |
| JEEP/EAGLE | SANDEN | SD | SP15 | PAG 100 or Retrolube | 5 | 148 |
| SANDEN | TR | SP10 | PAG 46 or Retrolube | 4-5 | 118-148 | |
| NIPPONDENSO | 10P/10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| CITREON | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 |
| FERRARI | SANDEN | SD7 | SP10 | PAG 46 or Retrolube | 4 | 118 |
| FIAT | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5-6 | 148-177 |
| FORD | FORD | FS10/FX15 | YN12/12A | PAG 46 or Retrolube | 7 | 207 |
| NIPPONDENSO | 10P/10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| SANDEN | SD | SP15 | PAG 100 or Retrolube | 5 | 148 | |
| PANASONIC | ROTARY | YN12/12A | PAG 46 or Retrolube | 4-5 | 118-148 | |
| GM | DELPHI/HARRISON | V5 RETRO | 12346305 | PAG 150 or Retrolube | 8 | 237 |
| DELPHI/HARRISON | V5 R-134A | 12345923 | PAG 150 or Retrolube | 8 | 237 | |
| DELPHI/HARRISON | HR6/HD6/HT6 | 12345923 | PAG 150 or Retrolube | 8 | 237 | |
| DELPHI/HARRISON | R4 | 12345923 | PAG 150 or Retrolube | 4-5 | 118-148 | |
| NIPPONDENSO | 10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 | |
| SANDEN | SD5 | SP15 | PAG 100 or Retrolube | 6 | 177 | |
| GEO | NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 5-6 | 148-177 |
| GM/SATURN | DIESEL KIKI/SELTEC/VALEO | DKV | ZXL200 | PAG 150 or Retrolube | 6-7 | 177-207 |
| DIESEL KIKI/SELTEC/VALEO | DCV | ZXL200 | PAG 150 or Retrolube | 5-6 | 148-177 | |
| HONDA | SANDEN | TR | SP10 | PAG 46 or Retrolube | 6 | 177 |
| SANDEN | SD | SP15 | PAG 100 or Retrolube | 5-6 | 148-177 | |
| NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| NIPPONDENSO | HADSYS. 7CYL. | SP15 | PAG 46 or Retrolube | 5-6 | 148-177 | |
| HYUNDAI | FORD | FS10 | YN12/12A | PAG 46 or Retrolube | 7 | 207 |
| HALLA | FX15/HS10 | FD46X6 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| INFINITY | SELTEC/VALEO | TYPE R | PAG 150 or Retrolube | 4-5 | 118-148 | |
| CALSONIC | CVW | TYPE S | PAG 46 or Retrolube | 7-8 | 207-237 | |
| SELTEC/VALEO | TYPE S | PAG 46 or Retrolube | 6-7 | 177-207 | ||
| ISUZU | ZEXEL | ZXL100 | PAG 46 or Retrolube | 4-5 | 118-148 | |
| GM | V5 | 12345923 | PAG 150 or Retrolube | 8 | 237 | |
| DIESEL KIKI/SELTEC/VALEO | KC50 | ZXL200 | PAG 46 or Retrolube | 5-6 | 148-177 | |
| DIESEL KIKI/SELTEC/VALEO | ROTARY | ZXL100 | PAG 46 or Retrolube | 4-5 | 118-148 | |
| JAGUAR | SANDEN | SD7H | SP15 | PAG 100 or Retrolube | 5 | 148 |
| SANDEN | SD | SP15 | PAG 100 or Retrolube | 6 | 177 | |
| LAMBORGHINI | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 |
| LANCIA | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 |
| LAND ROVER | SANDEN | TRS | SP10 | PAG 46 or Retrolube | 4 | 118 |
| SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 | |
| LEXUS | NIPPONDENSO | 10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 |
| LOTUS | SANDEN | SD | SP15 | PAG 100 or Retrolube | 6 | 177 |
| MAZDA | PANASONIC | ROTARY | ATM0S10 | PAG 46 or Retrolube | 3-4 | 89-118 |
| NIPPONDENSO | TV | ND9 | PAG 100 or Retrolube | 6 | 177 | |
| FORD | FS10 | YN12/12A | PAG 46 or Retrolube | 7 | 207 | |
| SANDEN | SD | SP15 | PAG 100 or Retrolube | 5 | 148 | |
| MERCEDES | NIPPONDENSO | 6CA | ND8 | PAG 46 or Retrolube | 8-9 | 237-266 |
| NIPPONDENSO | 10P/10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| MITSUBISHI | MITSUBISHI | FX/MSC | P56 | PAG 46 or Retrolube | 4-5 | 118-148 |
| NIPPONDENSO | 10P/10PA | P56 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| NISSAN | DIESEL KIKI/SELTEC/VALEO | DKV/DCV | TYPE R | PAG 150 or Retrolube | 6-7 | 177-207 |
| CALSONIC | ROTARY | TYPE S | PAG 46 or Retrolube | 6-7 | 177-207 | |
| DIESEL KIKI/NIHON | DKS/ROTARY | TYPE S | PAG 46 or Retrolube | 7-8 | 207-237 | |
| DIESEL KIKI/SELTEC/VALEO | DKV/ROTARY | ZXL200 | PAG 150 or Retrolube | 6-7 | 177-207 | |
| OPEL | DELPHI/HARRISON | V5 | 12345923 | PAG 150 or Retrolube | 8 | 237 |
| PORSCHE | NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 |
| PEUGEOT | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 |
| RENAULT | SANDEN | SDV | SP10 | PAG 46 or Retrolube | 4 | 118 |
| SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 | |
| SANDEN | TRS | SP10 | PAG 46 or Retrolube | 4 | 118 | |
| ROLLS ROYCE | SANDEN | SDV | SP10 | PAG 46 or Retrolube | 4 | 118 |
| ROVER | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 |
| SANDEN | SDV | SP10 | PAG 46 or Retrolube | 4 | 118 | |
| NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| SAAB | SEIKO SEIKI | SS | S10X | PAG 46 or Retrolube | 5-6 | 148-177 |
| SEAT | SANDEN | SDV | SP10 | PAG 46 or Retrolube | 4 | 118 |
| SKODA | SANDEN | SD7 | SP15 | PAG 100 or Retrolube | 5 | 148 |
| SUBARU | SELTEC/VALEO | ROTARY | TYPE R | PAG 150 or Retrolube | 6-7 | 177-207 |
| DIESEL KIKI/SELTEC/VALEO | 15CH | ZXL100 | PAG 46 or Retrolube | 6 | 177 | |
| SUZUKI | SANDEN | SD | SP15 | PAG 100 or Retrolube | 6 | 177 |
| NIPPONDENSO | 10P | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 | |
| TOYOTA | NIPPONDENSO | 10P/10PA | ND8 | PAG 46 or Retrolube | 6-7 | 177-207 |
| NIPPONDENSO | TV | ND9 | PAG 100 or Retrolube | 6 | 177 | |
| VAUXHAUL/GM | DELPHI/HARRISON | V5 | 12345923 | PAG 150 or Retrolube | 8 | 237 |
| VOLKSWAGEN | SANDEN | SD/SD7 | SP15 | PAG 100 or Retrolube | 5-6 | 148-177 |
| SANDEN | SDV | SP10 | PAG 46 or Retrolube | 4 | 118 | |
| VOLVO | SEIKO SEIKI | SS | S10X | PAG 46 or Retrolube | 5-6 | 148-177 |
| SANDEN | SD/SD7 | SP15 | PAG 100 or Retrolube | 5-6 | 148-177 | |
| COMPRESSORS USING POE LUBRICANTS | ||||||
|
VEHICLE MANUFACTURER
|
COMPRESSOR MANUFACTURER
|
COMPRESSOR MODEL
|
OEM LUBRICANT NUMBER
|
LUBRICANT VISCOSITY
|
SYSTEM LUBRICANT CAPACITY | |
| OUNCES | MILLILITERS | |||||
| JAGUAR | SANDEN | SD7H15 | POE 100 | PAG 100 or Retrolube | 5 | 148 |
| SANDEN | SD5H15 | POE 100 | PAG 100 or Retrolube | 6 | 177 | |
| DELPHI/HARRISON | R4 | POE 100 | PAG 100 or Retrolube | 5.5-6.5 | 163-192 | |
| DIESEL KIKI/SELTEC/VALEO | DKS | POE 100 | PAG 100 or Retrolube | 5-6 | 148-177 | |
| SAAB | SEIKO SEIKI | SS170PSS | POE 100 | PAG 100 or Retrolube | 6-7 | 177-207 |
| SEIKO SEIKI | SS808 | POE 100 | PAG 100 or Retrolube | 6 | 177 | |
| SANDEN | SD5H15 | POE 100 | PAG 100 or Retrolube | 6 | 177 | |
| VOLVO | DIESEL KIKI/SELTEC/VALEO | DKS | POE 100 | PAG 100 or Retrolube | 6-6.5 | 177-192 |
| SANDEN | SD510 | POE 100 | PAG 100 or Retrolube | 5 | 148 | |